| Program | Restriction | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | 
|---|---|---|---|---|---|---|
| Aegean Miles+Bonus | 75%600 Miles | 82.5%600 Miles | 90%600 Miles | |||
| Aegean Miles+Bonus | Domestic | 500 Miles | 500 Miles | 700 Miles | 0% | |
| Aegean Miles+Bonus | Light | 75%600 Miles | 82.5%600 Miles | 90%600 Miles | ||
| Aegean Miles+Bonus | Flex | 150%1,200 Miles | 165%1,200 Miles | 180%1,200 Miles | ||
| Aegean Miles+Bonus | Saver | 150%1,200 Miles | 165%1,200 Miles | 180%1,200 Miles | ||
| Aegean Miles+Bonus | Comfort flex | 200%1,800 Miles | 220%1,800 Miles | 240%1,800 Miles | ||
| Air Canada Aeroplan | 100% | 100%250 Miles | 100%250 Miles | 100%250 Miles | ||
| Air Canada Aeroplan 2026 | 100% | 100%250 Miles | 100%250 Miles | 100%250 Miles | ||
| ANA Mileage Club | 100% | 100% | 100% | 100% | ||
| Egyptair Plus | 125% | 125% | 125% | 125% | ||
| Miles&More | 4 Miles/EUR | 5 Miles/EUR | 5 Miles/EUR | 5 Miles/EUR | ||
| Miles&More | Domestic | 750 Miles | 750 Miles | 750 Miles | 750 Miles | |
| Miles&More | Regional | 1,250 Miles | 1,250 Miles | 1,250 Miles | 1,250 Miles | |
| Singapore Airlines KrisFlyer | 100% | 100% | 100% | 100% | ||
| Turkish Airlines Miles&Smiles | 100%250 Miles | 100%250 Miles | 100%250 Miles | 100%250 Miles | ||
| United MileagePlus | 100% | 100% | 100% | 100% | ||
| United MileagePlus | 5 Miles/USD | 7 Miles/USD | 8 Miles/USD | 9 Miles/USD | 11 Miles/USD | 
| Program | Restriction | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | 
|---|---|---|---|---|---|---|
| Aegean Miles+Bonus | 75%600 Miles | 75%600 Miles | 75%600 Miles | 75%600 Miles | ||
| Aegean Miles+Bonus | Domestic | 500 Miles | 500 Miles | 700 Miles | 0% | |
| Aegean Miles+Bonus | Light | 75%600 Miles | 75%600 Miles | 75%600 Miles | 75%600 Miles | |
| Aegean Miles+Bonus | Flex | 150%1,200 Miles | 150%1,200 Miles | 150%1,200 Miles | 150%1,200 Miles | |
| Aegean Miles+Bonus | Saver | 150%1,200 Miles | 150%1,200 Miles | 150%1,200 Miles | 150%1,200 Miles | |
| Aegean Miles+Bonus | Comfort flex | 200%1,800 Miles | 200%1,800 Miles | 200%1,800 Miles | 200%1,800 Miles | |
| Air Canada Aeroplan | 100% | 100%250 Miles | 100%250 Miles | 100%250 Miles | ||
| Air Canada Aeroplan 2026 | 20% | 20%50 Miles | 20%50 Miles | 20%50 Miles | ||
| ANA Mileage Club | 0% | 0% | 0% | 0% | ||
| Egyptair Plus | 125% | 125% | 125% | 125% | ||
| Miles&More | Domestic | 0% | 0% | 0% | 0% | |
| Miles&More | Regional | 0% | 0% | 0% | 0% | |
| Singapore Airlines KrisFlyer | 0% | 0% | 0% | 0% | ||
| Turkish Airlines Miles&Smiles | 100%250 Miles | 100%250 Miles | 100%250 Miles | 100%250 Miles | ||
| United MileagePlus | 16.7% | 16.7% | 16.7% | 16.7% | ||
| United MileagePlus | 1 Miles/USD | 1 Miles/USD | 1 Miles/USD | 1 Miles/USD | 
Found an Error? Please report!