Program | Restriction | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|---|---|
Flying Blue | 100 Miles | 150 Miles | 175 Miles | 200 Miles | ||
Flying Blue |
Domestic
|
100 Miles | 150 Miles | 175 Miles | 200 Miles | |
Flying Blue |
Regional
|
100 Miles | 150 Miles | 175 Miles | 200 Miles | |
Flying Blue | Max | 500 Miles | 750 Miles | 875 Miles | 1,000 Miles | |
Flying Blue | Plus | 250 Miles | 375 Miles | 438 Miles | 500 Miles | |
Flying Blue | Basic | 100 Miles | 150 Miles | 175 Miles | 200 Miles |
Program | Restriction | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|---|---|
Flying Blue | 2 Tier Points | |||||
Flying Blue | Max | 8 Tier Points | ||||
Flying Blue | Plus | 8 Tier Points | ||||
Flying Blue | Basic | 2 Tier Points |
Found an Error? Please report!