| Program | Restriction | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
|---|---|---|---|---|---|---|---|
| Air Canada Aeroplan 2026 | 0% | 0% | 0% | 0% | |||
| Air Canada Aeroplan 2026 | 1 Miles/CAD | 2 Miles/CAD | 3 Miles/CAD | 4 Miles/CAD | 5 Miles/CAD | 6 Miles/CAD | |
| Miles&More | 50%250 Miles | 75%313 Miles | 75%313 Miles | 75%313 Miles | |||
| Miles&More | 4 Miles/EUR | 6 Miles/EUR | 6 Miles/EUR | 6 Miles/EUR | |||
| Miles&More | Domestic | 250 Miles | 313 Miles | 313 Miles | 313 Miles | ||
| Miles&More | Regional | 750 Miles | 938 Miles | 938 Miles | 938 Miles | ||
| United MileagePlus | Countries Excluded | 75% | 93.75% | 112.5% | 131.25% | 150% | |
| United MileagePlus | Countries Excluded | 5 Miles/USD | 7 Miles/USD | 8 Miles/USD | 9 Miles/USD | 11 Miles/USD | 
| Program | Restriction | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
|---|---|---|---|---|---|---|---|
| Air Canada Aeroplan 2026 | 0% | 0% | 0% | 0% | |||
| Air Canada Aeroplan 2026 | 1 Miles/CAD | 2 Miles/CAD | 3 Miles/CAD | 4 Miles/CAD | 5 Miles/CAD | 6 Miles/CAD | |
| Miles&More | 60 Tier Points | ||||||
| Miles&More | Domestic | 20 Tier Points | |||||
| Miles&More | Regional | 20 Tier Points | |||||
| United MileagePlus | 15% | 15% | 15% | 15% | |||
| United MileagePlus | 1 Miles/USD | 1 Miles/USD | 1 Miles/USD | 1 Miles/USD | |||
Found an Error? Please report!