| Program | Restriction | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | 
|---|---|---|---|---|---|---|
| Emirates Skywards | 0 % | 0 % | 0 % | 0 % | ||
| Etihad Guest | 100 % | 100 % | 100 % | 100 % | ||
| JetBlue TrueBlue | 0 % | 0 % | 0 % | 0 % | ||
| JetBlue TrueBlue | 2 Miles/USD | 5 Miles/USD | 5 Miles/USD | 5 Miles/USD | 5 Miles/USD | |
| JetBlue TrueBlue | Blue | 0 % | 0 % | 0 % | 0 % | |
| JetBlue TrueBlue | Blue plus | 0 % | 0 % | 0 % | 0 % | |
| JetBlue TrueBlue | Blue basic | 0 % | 0 % | 0 % | 0 % | |
| JetBlue TrueBlue | Blue extra | 0 % | 0 % | 0 % | 0 % | |
| Qatar Airways Privilege Club | 100 % | 100 % | 100 % | 100 % | ||
| Singapore Airlines KrisFlyer | 50 % | 50 % | 50 % | 50 % | 
| Program | Restriction | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | 
|---|---|---|---|---|---|---|
| Emirates Skywards | 0 % | 0 % | 0 % | 0 % | ||
| Etihad Guest | 0 % | 0 % | 0 % | 0 % | ||
| JetBlue TrueBlue | 0 % | 0 % | 0 % | 0 % | ||
| JetBlue TrueBlue | 0.01 Miles/USD | 0.01 Miles/USD | 0.01 Miles/USD | 0.01 Miles/USD | ||
| JetBlue TrueBlue | Blue | 0 % | 0 % | 0 % | 0 % | |
| JetBlue TrueBlue | Blue plus | 0 % | 0 % | 0 % | 0 % | |
| JetBlue TrueBlue | Blue basic | 0 % | 0 % | 0 % | 0 % | |
| JetBlue TrueBlue | Blue extra | 0 % | 0 % | 0 % | 0 % | |
| Qatar Airways Privilege Club | 0 % | 0 % | 0 % | 0 % | ||
| Singapore Airlines KrisFlyer | 0 % | 0 % | 0 % | 0 % | 
Found an Error? Please report!