| Program | Restriction | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | 
|---|---|---|---|---|---|---|
| Japan Airlines Mileage Bank | 50 % | 50 % | 50 % | 50 % | ||
| Miles&More | 100 % | 100 % | 100 % | 100 % | ||
| Miles&More | 4 Miles/EUR | 5 Miles/EUR | 5 Miles/EUR | 5 Miles/EUR | ||
| United MileagePlus | Countries Excluded | 50 % | 50 % | 50 % | 50 % | |
| United MileagePlus | Countries Excluded | 5 Miles/USD | 7 Miles/USD | 8 Miles/USD | 9 Miles/USD | 11 Miles/USD | 
| Program | Restriction | Base | Tier 1 | Tier 2 | Tier 3 | Tier 4 | 
|---|---|---|---|---|---|---|
| Japan Airlines Mileage Bank | 0 % | 0 % | 0 % | 0 % | ||
| Miles&More | 0 % | 0 % | 0 % | 0 % | ||
| United MileagePlus | 0 % | 0 % | 0 % | 0 % | 
Found an Error? Please report!